Question 1
Consider the following pairs of observations:
a. | Construct a scattergram for the data. Does the scattergram suggest that y is positively linearly |
related to
x?
b. | Find the slope of the least squares line for the data and test whether the data provide sufficient |
evidence that
y is positively linearly related to
x. Use
α = .05.
Question 2
A realtor collected the following data for a random sample of ten homes that recently sold in her area.
House | Asking Price | Days on Market |
A | $114,500 | 29 |
B | $149,900 | 16 |
C | $154,700 | 59 |
D | $159,900 | 42 |
E | $160,000 | 72 |
F | $165,900 | 45 |
G | $169,700 | 12 |
H | $171,900 | 39 |
I | $175,000 | 81 |
J | $289,900 | 121 |
a. | Construct a scattergram for the data. |
b. | Find the least squares line for the data and plot the line on your scattergram. |
c.
Test whether the number of days on the market,
y, is positively linearly related to the asking price,
x. Use