Smith Motors Inc. manufactures, distributes, and services automotive parts and engines worldwide. Smiths' income statement for the year just ending is shown below. What was Smith Motors' dividend payout rate in Year 1?
Revenue | $19,115 |
COGS | 14,255 |
SG&A | 2,245 |
Dep. Exp. | 344 |
EBIT | 2,271 |
Int. Exp. | 47 |
Pre-Tax Income | 2,223 |
Income Tax | 767 |
Net Income | 1,456 |
| |
Shares Outstanding (millions) | 175 |
Total Common Dividends | $290.50 |
◦ 12.79%
◦ 13.07%
◦ 14.80%
◦ 17.50%
◦ 19.95%