After reading the table below, answer the questions that follow.
Fish # | Female Preference Score |
Male Courtship Behavior |
Redness of Male Throat |
| (0-3) | (# per minute) | (0-10) |
1 | 0 | 1.75 | 5.00 |
2 | 0 | 0.28 | 5.00 |
3 | 0 | 0.00 | 7.00 |
4 | 0 | 0.74 | 5.00 |
5 | 0 | 0.11 | 3.00 |
6 | 0 | 1.20 | 4.00 |
7 | 0 | 0.28 | 6.50 |
8 | 0 | 0.49 | 5.50 |
9 | 0 | 1.55 | 6.50 |
10 | 1 | 2.57 | 7.50 |
11 | 1 | 6.48 | 7.00 |
12 | 1 | 1.89 | 7.50 |
13 | 1 | 0.48 | 5.00 |
14 | 1 | 0.14 | 8.00 |
15 | 1 | 8.04 | 7.50 |
16 | 1 | 0.38 | 7.50 |
17 | 1 | 3.81 | 8.00 |
18 | 2 | 8.23 | 8.00 |
19 | 2 | 10.00 | 6.50 |
20 | 2 | 11.07 | 6.00 |
21 | 2 | 1.87 | 6.50 |
22 | 3 | 3.30 | 6.00 |
23 | 3 | 12.93 | 7.00 |
24 | 3 | 12.72 | 7.50 |
Source: Data from http://datanuggets.org/2014/06/which-guy-should-she-choose/.
The red throat found in reproductively mature males is likely the result of
◦ heterozygous advantage.
◦ genetic drift.
◦ sexual selection.
◦ being homozygous.