Here is selected data for Jenquay Corporation:
Cost of raw material purchased | $87,000 |
Cost of requisitioned direct materials | 46,000 |
Cost of requisitioned indirect materials | 3,000 |
Direct labour | 89,000 |
Manufacturing overhead incurred | 102,000 |
Cost of goods completed | 248,900 |
Cost of goods sold | 163,000 |
Beginning raw materials inventory | 19,000 |
Beginning work in process inventory | 43,000 |
Beginning finished goods inventory | 27,000 |
Manufacturing overhead allocation rate (based on direct labour) | 150% |
At Jenquay Corporation the journal entry to transfer completed goods to the finished goods inventory account would include a
◦ debit to finished goods inventory for $268,500.
◦ debit to work in process inventory for $248,900.
◦ credit to work in process inventory for $268,500.
◦ debit to finished goods for $248,900.