Question 1
The following data were obtained at 25°C:
| | [A]0 | [B]0 | [C]0 | Rate |
| | 0.1 | 0.2 | 0.3 | 0.063 |
| | 0.3 | 0.4 | 0.2 | 0.084 |
| | 0.6 | 0.4 | 0.2 | 0.168 |
| | 0.3 | 0.4 | 0.1 | 0.021 |
| | 0.6 | 0.2 | 0.2 | 0.168 |
What is the correct rate law?
◦
Rate = k[A][B][C]◦
Rate = k[A][B][C]2
◦
Rate = k[A][C]◦
Rate = k[A]3[B]2[C]◦
Rate = k[A][C]2
Question 2
The following data were obtained for the reaction 2A + B → C where rate = Δ[C]/Δt
| | [A](M) | [B](M) | Initial Rate (M/s) |
| | 0.100 | | 0.0500 | 2.13 × 10–4 |
| | 0.200 | | 0.0500 | 1.70 × 10–2 |
| | 0.400 | | 0.100 | 1.36 × 10–1 |
What is the value of the rate constant?
◦
2.13◦
0.213◦
0.426◦
1.70◦
None of these are correct.