Cadbury plc is a global confectionery company. Cadbury is forecasting its financial statements for Year 9. Selected financial information for Years 7 and 8 is provided in the table. What is Retained Earnings for Year 9?
Selected Financial Information |
| Year 8 | Ratios (to Sales) | Forecast |
Revenue | £5,802 | | £6,962 |
COGS | 3,300 | 0.568769 | |
SG&A | 1,490 | 0.256808 | |
Dep. Exp. | 196 | | 312 |
EBIT | 816 | | |
Int. Exp. | 153 | | 77 |
EBT | 663 | | |
Provision for Income taxes | 30 | 0.045* | |
Net Income | £633 | | |
Dividends | | | £315 |
Retained Earnings | £2,498 | | |
Shareholder's Equity | £3,534 | | |
*Tax rate is a proportion of Earnings before Taxes.
◦ £2,917
◦ £3,268
◦ £4,007
◦ £5,307
◦ £5,885