The following is a common-sized Income Statement for Shadow and Ghost Companies.
(in thousands) | Shadow % | Ghost % |
Net Sales | 100.0% | 100.0% |
Cost of Goods Sold | 64.6% | 60.8% |
Gross Profit | 35.4% | 39.2% |
Operating Expenses | | |
Selling, General and Adm. | 15.4% | 15.3% |
Other | 1.4% | 1.5% |
Income Before Income Tax | 18.7% | 22.4% |
Income Tax Expense | 2.7% | 3.1% |
Net Income | 16.0% | 19.3% |
Which company has better control of their overall operating expenses?
◦ Not enough information is given to assess the question.
◦ Shadow Company
◦ Ghost Company
◦ Too close to make a solid determination.